
Bieler+Lang GM 30
Productomschrijving
De Bieler + Lang GasMonitor 30 (GM 30) is een stationaire gasmonitor met keuze uit een breed assortiment gassensoren. Het toestel is uitgevoerd met een 4 tot 20 mA uitgang.
Toepassingsgebieden
De GM 30 is ontwikkeld voor bewaking van niet-explosiegevaarlijke ruimtes. Mogelijke toepassingen zijn onder andere laboratoria, ketelruimtes, universiteiten, procesindustrie en HVAC-installaties. De GM 30 is een afzonderlijk onderdeel van een permanent geïnstalleerd gasdetectiesysteem, afgestemd op de locatie en het gebruiksdoel.
Sensortypes
| Sensor | Type | Meetbereik |
| CO2 (kooldioxide) | Infrarood | 0 tot 5.000 ppm / 0 tot 0,5 Vol.% |
| CO2 (kooldioxide) | Infrarood | 0 tot 50.000 ppm / 0 tot 5 Vol.% |
| O2 (zuurstof) | Long-life | 0 tot 25 Vol.% |
| CO (koolmonoxide) | Elektrochemisch | 0 tot 100 ppm |
| CO (koolmonoxide) | Elektrochemisch | 0 tot 2.000 ppm |
| NH3 (ammoniak) | Elektrochemisch | 0 tot 100 ppm |
| NH3 (ammoniak) | Elektrochemisch | 0 tot 500 ppm |
| NH3 (ammoniak) | Elektrochemisch | 0 tot 1.000 ppm |
| NO (stikstofmonoxide) | Elektrochemisch | 0 tot 5 ppm |
| NO2 (stikstofdioxide) | Elektrochemisch | 0 tot 5 ppm |
| NO2 (stikstofdioxide) | Elektrochemisch | 0 tot 20 ppm |
| C2H4O (ethyleenoxide) | Elektrochemisch | 0 tot 10 ppm |
| BCl3 (boortrichloride) | Elektrochemisch | 0 tot 10 ppm |
| CH2O (formaldehyde) | Elektrochemisch | 0 tot 5 ppm |
| HNO3 (salpeterzuur) | Elektrochemisch | 0 tot 100 ppm |
| H2 (waterstof) | Elektrochemisch | 0 tot 1.000 ppm |
| HCl (zoutzuur) | Elektrochemisch | 0 tot 10 ppm |
| HCN (waterstofcyanide of blauwzuurgas) | Elektrochemisch | 0 tot 10 ppm |
| HF (waterstoffluoride) | Elektrochemisch | 0 tot 10 ppm |
| Cl2 (chloor) | Elektrochemisch | 0 tot 5 ppm |
| ClO2 (chloordioxide) | Elektrochemisch | 0 tot 1 ppm |
| O3 (ozon) | Elektrochemisch | 0 tot 1 ppm |
| O3 (ozon) | Elektrochemisch | 0 tot 5 ppm |
| H2S (waterstofsulfide of zwavelwaterstof) | Elektrochemisch | 0 tot 50 ppm |
| SiH4 (silaan) | Elektrochemisch | 0 tot 10 ppm |
| SO2 (zwaveldioxide) | Elektrochemisch | 0 tot 5 ppm |


